| Felix Hernandez | R / R / 27.2 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SEA | MLB | 20.7 | 6.4 | 20 | 12.9 | 1.0 | 3.66 | 4.09 | 194.9 | 76 | 3.51 | 129 | 31.0 |
| 2008 | SEA | MLB | 20.7 | 9.6 | 17 | 17.5 | 1.1 | 3.81 | 4.31 | 199.0 | 96 | 4.32 | 111 | 12.4 |
| 2009 | SEA | MLB | 22.3 | 8.1 | 15 | 22.2 | 1.1 | 3.26 | 3.11 | 236.7 | 91 | 3.45 | 131 | 39.8 |
| 2010 | SEA | MLB | 23.3 | 7.7 | 17 | 15.2 | 1.0 | 3.25 | 3.17 | 246.5 | 78 | 2.87 | 135 | 43.0 |
| 2011 | SEA | MLB | 23.1 | 7.7 | 19 | 18.1 | 1.1 | 3.38 | 3.52 | 234.9 | 89 | 3.40 | 125 | 30.2 |
| 2012 | SEA | MLB | 23.8 | 7.3 | 14 | 20.9 | 1.1 | 3.08 | 3.39 | 228.1 | 90 | 3.56 | 123 | 26.8 |
| 2013 | SEA | MLB | 27.2 | 4.7 | 6 | 8.6 | 1.0 | 2.53 | 2.83 | 102.3 | 31 | 2.75 | 139 | 19.6 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SEA | MLB | 3001 | 39% | 16% | 45% | 53% | 22% | 59% | 88% | 7.2% | 30% | 56% |
| 2008 | SEA | MLB | 3195 | 36% | 18% | 46% | 52% | 26% | 61% | 88% | 7.0% | 30% | 67% |
| 2009 | SEA | MLB | 3632 | 35% | 18% | 47% | 52% | 23% | 62% | 86% | 5.8% | 30% | 57% |
| 2010 | SEA | MLB | 3731 | 38% | 16% | 46% | 52% | 19% | 61% | 87% | 5.8% | 30% | 59% |
| 2011 | SEA | MLB | 3609 | 37% | 16% | 46% | 50% | 16% | 63% | 88% | 8.4% | 29% | 62% |
| 2012 | SEA | MLB | 3420 | 38% | 15% | 47% | 49% | 15% | 64% | 87% | 7.7% | 32% | 57% |
| 2013 | SEA | MLB | 1565 | 38% | 15% | 46% | 49% | 18% | 63% | 88% | 5.8% | 33% | 51% |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21.2 | SEA | MLB | SP | 59.6 | 16.7 | 17.7 | 4.1 | 42% | 65.0 | 78.9 | 9.7 | 70% |
| 2008 | 22.2 | SEA | MLB | SP | 50.7 | 23.4 | 19.0 | 5.4 | 43% | 63.9 | 81.5 | 8.6 | 71% |
| 2009 | 23.2 | SEA | MLB | SP | 52.3 | 24.2 | 16.3 | 5.4 | 43% | 63.5 | 77.2 | 10.6 | 76% |
| 2010 | 24.2 | SEA | MLB | SP | 53.3 | 22.7 | 17.4 | 4.5 | 29% | 64.8 | 78.4 | 10.1 | 76% |
| 2011 | 25.2 | SEA | MLB | SP | 49.4 | 24.9 | 18.1 | 5.2 | 36% | 64.7 | 80.1 | 9.2 | 77% |
| 2012 | 26.2 | SEA | MLB | SP | 48.9 | 22.2 | 20.5 | 6.5 | 39% | 65.2 | 77.2 | 10.9 | 78% |
| 2013 | 27.2 | SEA | MLB | SP | 53.3 | 20.3 | 21.0 | 4.7 | 36% | 64.8 | 75.2 | 11.9 | 76% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21.2 | SEA | MLB | SP | 3001 | 807 | 190.3 | 165 | 48 | 3 | 587 | 209 | 0.344 |
| 2008 | 22.2 | SEA | MLB | SP | 3195 | 857 | 200.7 | 175 | 73 | 8 | 594 | 198 | 0.321 |
| 2009 | 23.2 | SEA | MLB | SP | 3632 | 977 | 238.7 | 217 | 71 | 8 | 681 | 200 | 0.297 |
| 2010 | 24.2 | SEA | MLB | SP | 3731 | 1001 | 249.7 | 232 | 69 | 8 | 691 | 194 | 0.280 |
| 2011 | 25.2 | SEA | MLB | SP | 3609 | 964 | 233.7 | 222 | 67 | 7 | 668 | 218 | 0.320 |
| 2012 | 26.2 | SEA | MLB | SP | 3420 | 939 | 232.0 | 223 | 56 | 12 | 648 | 209 | 0.314 |
| 2013 | 27.2 | SEA | MLB | SP | 1565 | 406 | 104.7 | 110 | 19 | 0 | 276 | 88 | 0.322 |
