| Jorge Julio | R / R / 34.2 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLA | MLB | 10.5 | 21.1 | 2 | 1.4 | 1.6 | 7.74 | 9.44 | 11.2 | 11 | 9.01 | -1 | -5.6 |
| 2007 | COL | MLB | 22.8 | 9.1 | 6 | 5.0 | 1.2 | 3.86 | 3.74 | 53.0 | 22 | 3.67 | 118 | 4.8 |
| 2008 | CLE | MLB | 19.5 | 13.0 | 3 | 2.7 | 0.5 | 5.43 | 6.56 | 16.8 | 12 | 6.58 | 55 | -3.8 |
| 2008 | RIC | AAA | 26.8 | 14.9 | 1 | 1.6 | 1.6 | 3.14 | 3.91 | 38.3 | 17 | 4.03 | 107 | 1.4 |
| 2008 | ATL | MLB | 35.8 | 15.1 | 0 | 0.3 | 1.1 | 2.08 | 1.66 | 13.0 | 3 | 1.89 | 158 | 3.7 |
| 2009 | MIL | MLB | 14.8 | 21.6 | 2 | 2.0 | 0.6 | 6.40 | 6.69 | 17.9 | 14 | 7.13 | 40 | -5.3 |
| 2009 | DUR | AAA | 23.3 | 15.5 | 2 | 1.8 | 1.4 | 4.24 | 4.61 | 23.6 | 12 | 4.66 | 89 | -1.2 |
| 2009 | IND | AAA | 26.9 | 7.7 | 0 | 0.1 | 1.7 | 2.04 | 1.53 | 7.2 | 1 | 1.66 | 161 | 2.0 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLA | MLB | 236 | 27% | 25% | 48% | 47% | 43% | 53% | 100% | 13.3% | 12% | 100% |
| 2007 | COL | MLB | 886 | 31% | 23% | 47% | 46% | 28% | 56% | 85% | 6.1% | 30% | 46% |
| 2008 | CLE | MLB | 298 | 34% | 21% | 45% | 43% | 19% | 66% | 81% | 5.1% | 27% | 52% |
| 2008 | RIC | AAA | 633 | 32% | 21% | 47% | -- | -- | -- | -- | -- | -- | -- |
| 2008 | ATL | MLB | 237 | 29% | 22% | 49% | 46% | 19% | 52% | 77% | 3.4% | 29% | 49% |
| 2009 | MIL | MLB | 331 | 33% | 20% | 47% | 41% | 18% | 58% | 90% | 6.3% | 26% | 59% |
| 2009 | DUR | AAA | 402 | 29% | 20% | 50% | -- | -- | -- | -- | -- | -- | -- |
| 2009 | IND | AAA | 97 | 31% | 19% | 51% | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 28.3 | FLA | MLB | RP | 40.0 | 30.0 | 22.5 | 5.0 | 42% | 53.0 | 86.9 | 4.7 | 50% |
| 2007 | 28.3 | COL | MLB | RP | 55.3 | 23.3 | 16.0 | 4.7 | 60% | 59.7 | 73.1 | 11.7 | 82% |
| 2008 | 29.3 | CLE | MLB | RP | 32.7 | 30.8 | 25.0 | 11.5 | 69% | 58.5 | 71.0 | 12.9 | 93% |
| 2008 | 29.3 | RIC | AAA | RP | 59.2 | 20.4 | 16.3 | 3.1 | 25% | 57.2 | 68.3 | 12.6 | 84% |
| 2008 | 29.3 | ATL | MLB | RP | 65.4 | 11.5 | 11.5 | 11.5 | 33% | 59.3 | 66.0 | 13.6 | 89% |
| 2009 | 30.3 | MIL | MLB | RP | 53.6 | 25.0 | 14.3 | 5.4 | 64% | 56.5 | 77.5 | 8.8 | 77% |
| 2009 | 30.3 | DUR | AAA | RP | 57.8 | 18.8 | 17.2 | 4.7 | 83% | 58.5 | 66.1 | 14.3 | 100% |
| 2009 | 30.3 | IND | AAA | RP | 63.2 | 10.5 | 10.5 | 5.3 | 0% | 62.9 | 81.3 | 9.3 | 100% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 28.3 | FLA | MLB | RP | 236 | 59 | 9.3 | 6 | 10 | 2 | 40 | 18 | 0.447 |
| 2007 | 28.3 | COL | MLB | RP | 886 | 221 | 52.7 | 50 | 19 | 1 | 150 | 50 | 0.319 |
| 2008 | 29.3 | CLE | MLB | RP | 298 | 78 | 17.7 | 15 | 10 | 0 | 52 | 18 | 0.306 |
| 2008 | 29.3 | RIC | AAA | RP | 633 | 168 | 39.7 | 45 | 22 | 3 | 98 | 33 | 0.351 |
| 2008 | 29.3 | ATL | MLB | RP | 237 | 54 | 12.3 | 19 | 7 | 1 | 26 | 9 | 0.346 |
| 2009 | 30.3 | MIL | MLB | RP | 331 | 88 | 17.3 | 13 | 15 | 4 | 56 | 15 | 0.278 |
| 2009 | 30.3 | DUR | AAA | RP | 402 | 105 | 22.7 | 24 | 14 | 2 | 64 | 22 | 0.339 |
| 2009 | 30.3 | IND | AAA | RP | 97 | 28 | 5.3 | 7 | 2 | 0 | 19 | 8 | 0.474 |
