| Brad Penny | R / R / 35 |
Show Relief StatsShow Rotation Stats Hide Minor LeaguesShow Minor Leagues Remove Park AdjustPark Adjust
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAD | MLB | 15.9 | 8.9 | 9 | 15.9 | 1.0 | 3.57 | 4.06 | 201.0 | 96 | 4.31 | 112 | 13.7 |
| 2008 | LAS | AAA | 22.2 | 5.6 | 0 | 0.6 | 1.2 | 1.94 | 5.24 | 4.1 | 3 | 7.39 | 66 | -0.8 |
| 2008 | LAD | MLB | 12.5 | 10.8 | 12 | 10.0 | 0.8 | 5.23 | 5.77 | 93.3 | 57 | 5.53 | 82 | -8.6 |
| 2009 | BOS | MLB | 15.1 | 8.0 | 17 | 17.8 | 1.0 | 4.64 | 5.19 | 135.1 | 78 | 5.22 | 95 | -3.9 |
| 2009 | SF | MLB | 12.5 | 5.6 | 5 | 4.5 | 1.0 | 4.61 | 3.66 | 39.3 | 15 | 3.44 | 124 | 4.7 |
| 2010 | STL | MLB | 15.3 | 4.8 | 4 | 4.8 | 1.1 | 3.48 | 3.60 | 56.5 | 23 | 3.65 | 119 | 5.3 |
| 2011 | DET | MLB | 9.3 | 8.2 | 24 | 19.7 | 1.0 | 5.17 | 5.46 | 183.2 | 105 | 5.18 | 86 | -12.7 |
| 2012 | SJ | A+ | 0.0 | 16.7 | 0 | 0.0 | 1.1 | 5.99 | 11.41 | 1.1 | 1 | 10.84 | 5 | -0.7 |
| 2008 | LAD | MLB | 0.0 | 12.5 | 1 | 0.2 | 0.9 | 16.75 | 22.40 | 1.3 | 2 | 14.78 | -132 | -1.5 |
| 2012 | SJ | A+ | 33.3 | 0.0 | 0 | 0.0 | 0.6 | 0.91 | -0.60 | 0.9 | 0 | -0.89 | 217 | 0.6 |
| 2012 | FRE | AAA | 7.5 | 7.5 | 0 | 0.7 | 0.9 | 3.46 | 4.09 | 9.5 | 5 | 4.95 | 101 | 0.0 |
| 2012 | SF | MLB | 7.6 | 6.1 | 4 | 2.6 | 0.7 | 5.66 | 7.21 | 29.3 | 20 | 6.00 | 57 | -5.9 |
| 2007 | LAD | MLB | 15.6 | 8.8 | 9 | 15.9 | 1.0 | 3.57 | 4.06 | 201.0 | 96 | 4.31 | 112 | 13.7 |
| 2008 | LAS | AAA | 23.0 | 5.9 | 0 | 0.6 | 1.2 | 1.94 | 5.24 | 4.1 | 3 | 7.39 | 66 | -0.8 |
| 2008 | LAD | MLB | 11.8 | 10.8 | 12 | 10.0 | 0.8 | 5.23 | 5.77 | 93.3 | 57 | 5.53 | 82 | -8.6 |
| 2009 | BOS | MLB | 15.4 | 8.0 | 18 | 17.8 | 1.0 | 4.64 | 5.19 | 135.1 | 78 | 5.22 | 95 | -3.9 |
| 2009 | SF | MLB | 12.7 | 6.0 | 5 | 4.5 | 1.0 | 4.61 | 3.66 | 39.3 | 15 | 3.44 | 124 | 4.7 |
| 2010 | STL | MLB | 15.3 | 4.7 | 4 | 4.8 | 1.1 | 3.48 | 3.60 | 56.5 | 23 | 3.65 | 119 | 5.3 |
| 2011 | DET | MLB | 9.9 | 8.4 | 25 | 19.7 | 1.0 | 5.17 | 5.46 | 183.2 | 105 | 5.18 | 86 | -12.7 |
| 2012 | SJ | A+ | 0.0 | 17.6 | 0 | 0.0 | 1.1 | 5.99 | 11.41 | 1.1 | 1 | 10.84 | 5 | -0.7 |
| 2008 | LAD | MLB | 0.0 | 13.2 | 1 | 0.2 | 0.9 | 16.75 | 22.40 | 1.3 | 2 | 14.78 | -132 | -1.5 |
| 2012 | SJ | A+ | 34.0 | 0.0 | 0 | 0.0 | 0.6 | 0.91 | -0.60 | 0.9 | 0 | -0.89 | 217 | 0.6 |
| 2012 | FRE | AAA | 7.4 | 7.0 | 0 | 0.7 | 0.9 | 3.46 | 4.09 | 9.5 | 5 | 4.95 | 101 | 0.0 |
| 2012 | SF | MLB | 7.7 | 6.2 | 5 | 2.6 | 0.7 | 5.66 | 7.21 | 29.3 | 20 | 6.00 | 57 | -5.9 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAD | MLB | 3227 | 38% | 15% | 47% | 51% | 18% | 67% | 89% | 9.7% | 27% | 73% |
| 2008 | LAS | AAA | 55 | 45% | 11% | 44% | -- | -- | -- | -- | -- | -- | -- |
| 2008 | LAD | MLB | 1660 | 37% | 17% | 46% | 49% | 20% | 62% | 89% | 6.5% | 28% | 77% |
| 2009 | BOS | MLB | 2383 | 37% | 17% | 46% | 51% | 22% | 64% | 91% | 8.7% | 26% | 79% |
| 2009 | SF | MLB | 569 | 30% | 22% | 48% | 48% | 22% | 70% | 88% | 13.9% | 24% | 72% |
| 2010 | STL | MLB | 812 | 34% | 17% | 48% | 50% | 17% | 70% | 90% | 9.0% | 30% | 71% |
| 2011 | DET | MLB | 2951 | 30% | 22% | 49% | 47% | 21% | 65% | 93% | 8.7% | 25% | 80% |
| 2012 | SJ | A+ | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | LAD | MLB | 30 | 37% | 10% | 53% | 57% | 0% | 82% | 100% | 0.0% | 38% | 80% |
| 2012 | SJ | A+ | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | FRE | AAA | 142 | 24% | 26% | 50% | -- | -- | -- | -- | -- | -- | -- |
| 2012 | SF | MLB | 452 | 33% | 19% | 48% | 53% | 16% | 69% | 94% | 5.6% | 26% | 69% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 29.1 | LAD | MLB | SP | 3227 | 865 | 208.0 | 135 | 71 | 5 | 652 | 199 | 0.299 |
| 2008 | 30.1 | LAS | AAA | SP | 55 | 19 | 4.0 | 4 | 1 | 0 | 14 | 6 | 0.429 |
| 2008 | 30.1 | LAD | MLB | SP | 1660 | 417 | 93.7 | 51 | 41 | 3 | 322 | 108 | 0.319 |
| 2009 | 31.1 | BOS | MLB | SP | 2383 | 590 | 131.7 | 89 | 42 | 5 | 454 | 160 | 0.339 |
| 2009 | 31.1 | SF | MLB | SP | 569 | 160 | 41.7 | 20 | 9 | 0 | 131 | 31 | 0.222 |
| 2010 | 32.1 | STL | MLB | SP | 812 | 232 | 55.7 | 35 | 8 | 3 | 185 | 63 | 0.337 |
| 2011 | 33.1 | DET | MLB | SP | 2951 | 803 | 181.7 | 74 | 61 | 4 | 663 | 222 | 0.318 |
| 2012 | 34.1 | SJ | A+ | SP | 9 | 6 | 1.0 | 0 | 1 | 0 | 5 | 2 | 0.400 |
| 2008 | 30.1 | LAD | MLB | RP | 30 | 8 | 1.0 | 0 | 1 | 0 | 7 | 4 | 0.500 |
| 2012 | 34.1 | SJ | A+ | RP | 5 | 3 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.000 |
| 2012 | 34.1 | FRE | AAA | RP | 142 | 41 | 9.3 | 3 | 3 | 0 | 35 | 10 | 0.371 |
| 2012 | 34.1 | SF | MLB | RP | 452 | 134 | 28.7 | 10 | 7 | 1 | 116 | 42 | 0.375 |
| 2007 | 29.1 | LAD | MLB | SP | 3227 | 865 | 208.0 | 133 | 70 | 5 | 652 | 196 | 0.294 |
| 2008 | 30.1 | LAS | AAA | SP | 55 | 19 | 4.0 | 4 | 1 | 0 | 14 | 6 | 0.436 |
| 2008 | 30.1 | LAD | MLB | SP | 1660 | 417 | 93.7 | 48 | 41 | 3 | 322 | 109 | 0.323 |
| 2009 | 31.1 | BOS | MLB | SP | 2383 | 590 | 131.7 | 91 | 42 | 5 | 454 | 156 | 0.328 |
| 2009 | 31.1 | SF | MLB | SP | 569 | 160 | 41.7 | 20 | 10 | 0 | 131 | 31 | 0.218 |
| 2010 | 32.1 | STL | MLB | SP | 812 | 232 | 55.7 | 35 | 8 | 3 | 185 | 63 | 0.334 |
| 2011 | 33.1 | DET | MLB | SP | 2951 | 803 | 181.7 | 79 | 63 | 4 | 663 | 222 | 0.317 |
| 2012 | 34.1 | SJ | A+ | SP | 9 | 6 | 1.0 | 0 | 1 | 0 | 5 | 2 | 0.407 |
| 2008 | 30.1 | LAD | MLB | RP | 30 | 8 | 1.0 | 0 | 1 | 0 | 7 | 4 | 0.522 |
| 2012 | 34.1 | SJ | A+ | RP | 5 | 3 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.000 |
| 2012 | 34.1 | FRE | AAA | RP | 142 | 41 | 9.3 | 3 | 3 | 0 | 35 | 10 | 0.373 |
| 2012 | 34.1 | SF | MLB | RP | 452 | 134 | 28.7 | 10 | 7 | 1 | 116 | 44 | 0.383 |
